Unit Golf Scramble Saturday Eve Session August 14, 2010
Scores after 24 boards  Average:   72.0      Section  D  North-South
Pair    Pct   Score    Sectn Rank  O/All Rank    MPs     
                         A     B     A     B  
  5   57.29   82.50  B   1     1     4     1    1.71(OB) Kay Duplin - Katie Hines
  2   56.60   81.50  B   2     2     5     2    1.28(OB) Mary Jo Kintz - William Kintz
  7   56.25   81.00  B   3                 3    0.96(OB) Jackie Cassel - Dave Cassel
  1   53.13   76.50  A                                   Carol Ann Kuhlke - Jill Otte
  6   48.61   70.00  B                                   Darlene Gasper - Ronald Gasper
  4   46.18   66.50  A                                   John Tscholl - B Tscholl
  3   31.94   46.00  B                                   Terrence Kessler - Beverly Konovsky


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     3-    3-    0     3-    1     3-    6       
        -130  -130  -400  -130  -150  -130  -110   ----

   2>     1     4     0     4     4     4     4       
        -100   650  -200   650   650   650   650   ----

   3>     4     4     4     4     4     0     1       
         460   460   460   460   460   130   430   ----

   4>     4-    6     2-    4-    2-    0     1       
         170   620   150   170   150  -100   110   ----

   5>     2     4     1     0     4     4     6       
         110   130    90    50   130   130   150   ----

   6>     2     6     1     0     4-    3     4-      
        -140   140  -620  -730  -100  -110  -100   ----

   7>     4     2-    1     0     6     5     2-      
        -110  -120  -140  -200   100  -100  -120   ----

   8>     4     5-    3     1-    5-    0     1-      
        -140   100  -170  -420   100  -430  -420   ----

   9>     4     0     2     5-    5-    3     1       
        -150 -1370  -630   100   100  -170  -690   ----

  10>     3-    5     3-    1     6     1     1       
       -1430  -690 -1430 -1440  -680 -1440 -1440   ----

  11>     6     4     3     0     1     5     2       
         150   100    90   -50  PASS   120    50   ----

  12>     5-    5-    0     4     2     2     2       
          50    50  -400  -110  -140  -140  -140   ----

  13>     6     1-    1-    4     0     3     5       
         660  -100  -100   110  -140   -90   130   ----

  14>     3     0     1-    1-    6     5     4       
         100  -110    50    50   500   300   110   ----

  15>     6     5     1-    1-    1-    4     1-      
         170   110  PASS  PASS  PASS    50  PASS   ----

  16>     1-    1-    1-    4-    1-    4-    6       
        -100  -100  -100   -50  -100   -50   100   ----

  17>     0     2     2     2     4     6     5       
        -150  -110  -110  -110  -100    50  PASS   ----

  18>     1     1     5-    3-    5-    1     3-      
        -510  -510    50  -200    50  -510  -200   ----

  19>     1     6     2-    4-    2-    0     4-      
        -120   800  -100   100  -100 -1100   100   ----

  20>     4-    0     2     2     2     4-    6       
         140  -150  -100  -100  -100   140   200   ----

  21>     2-    5     5     2-    5     1     0       
        -110   -90   -90  -110   -90  -120  -200   ----

  22>     1     2     0     4-    4-    4-    4-      
         -50   110  -100   140   140   140   140   ----

  23>     2-    6      -    2-    4      -    5       
         130   620  -400   130   150  -400   600   ----

  24>     3-    1-    1-    5-    0     5-    3-      
        -100  -110  -110    50  -150    50  -100   ----



Unit Golf Scramble Saturday Eve Session August 14, 2010
Scores after 24 boards  Average:   72.0      Section  D  East-West
Pair    Pct   Score    Sectn Rank  O/All Rank    MPs     
                         A     B     A     B  
  4   65.48   94.29  A   1           1          2.55(OA) Dick Early - Monica Early
  6   60.32   86.86  A   2           2          1.91(OA) Sue Becker - Janice Swan
  3   57.94   83.43  A   3           3          1.43(OA) Douglas Bishop - Judy Lorigan
  1   49.60   71.43  B         1           4    0.85(SB) Barbara Marracino - Lawrence Marracino
  2   46.83   67.43  B         2                0.60(SB) Daniel Flanagan - Julia Ann Flanagan
  5   44.44   64.00  B                                   Jeanette Jenson - RUTH MARY Tscholl
  7   42.06   60.57  B                                   Barbara Hermann - Marilyn Weaver
  8   33.33   48.00  B                                   Thomas Franta - Boots Frey


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     2-    5     2-    2-    6     0     2-      
         130   150   130   130   400   110   130   ----

   2>     5     2     2     2     6     2     2       
         100  -650  -650  -650   200  -650  -650   ----

   3>     2     2     2     6     2     5     2       
        -460  -460  -460  -130  -460  -430  -460   ----

   4>     3-    0     6     3-    5     1-          1-
        -150  -620   100  -150  -110  -170   ---- -170 

   5>     2     2     2     5     0     6           4 
        -130  -130  -130   -90  -150   -50   ---- -110 

   6>     1-    0     3     5     1-    6           4 
         100  -140   110   620   100   730   ----  140 

   7>     3-    1     5     3-    6           2     0 
         120   100   140   120   200   ----  110  -100 

   8>      -    6     3     4-    4-          2      -
        -100   430   170   420   420   ----  140  -100 

   9>     6     3     4     5      -          2      -
        1370   170   630   690  -100   ----  150  -100 

  10>     5     2-    5     5           2-    0     1 
        1440  1430  1440  1440   ---- 1430   680   690 

  11>     1     3     4     6           0     5     2 
        -120   -90   -50    50   ---- -150  PASS  -100 

  12>     4     6     4     2            -    4      -
         140   400   140   110   ----  -50   140   -50 

  13>     4-    1     2           0     6     4-    3 
         100  -130  -110   ---- -660   140   100    90 

  14>     4-    2     4-          3     0     6     1 
         -50  -110   -50   ---- -100  -500   110  -300 

  15>     4-    4-    4-          0     4-    1     2 
        PASS  PASS  PASS   ---- -170  PASS  -110   -50 

  16>     0     1-          4-    4-    4-    1-    4-
        -100    50   ----  100   100   100    50   100 

  17>     1     4           6     2     4     0     4 
        PASS   110   ----  150   100   110   -50   110 

  18>     2-    2-          5      -    5     5      -
         200   200   ----  510   -50   510   510   -50 

  19>     1-          5     3-    0     6     3-    1-
        -100   ----  120   100  -800  1100   100  -100 

  20>     4           1-    4     6     1-    4     0 
         100   ---- -140   100   150  -140   100  -200 

  21>     3-          3-    1     1     5     1     6 
         110   ----  110    90    90   120    90   200 

  22>           5     1-    4     1-    6     1-    1-
         ----   50  -140  -110  -140   100  -140  -140 

  23>           3-    2     0     5-    5-    1     3-
         ---- -130  -150  -620   400   400  -600  -130 

  24>           2-    6     4-     -    4-    2-     -
         ----  100   150   110   -50   110   100   -50